following is a list of the world's busiest airports by international passenger traffic. For the list of world's busiest airports by total passenger traffic (both domestic and international), see List of busiest airports by passenger traffic.
1. | 6.1% |
2. | 5.7% |
3. | 26.7% |
4. | 14.8% |
5. | 8.0% |
6. | 5.0% |
7. | 8.1% |
8. | 3.9% |
9. | 34.4% |
10. | 14.8% |
1. | 31.7% |
2. | 28.6% |
3. | 17.9% |
4. | 18.6% |
5. | 83.1% |
6. | 20.0% |
7. | 212.9% |
8. | 20.8% |
9. | 28.5% |
10. | 20.9% |
1. | 127.0% |
2. | 230.5% |
3. | 105.8% |
4. | 128.9% |
5. | 83.3% |
6. | 97.3% |
7. | 136.2% |
8 | 160.4% |
9. | 952.9% |
10. | 501.5% |
1. | 12.7% |
2. | 66.0% |
3. | 22.1% |
4. | 34.8% |
5. | 18.7% |
6. | 41.4% |
7. | 14.7% |
8 | 160.4% |
9. | 38.8% |
10. | 94.5% |
1. | 70.1% |
2. | 70.9% |
3. | 72.8% |
4. | 72.7% |
5. | 73.3% |
6. | 59.7% |
7. | 67.7% |
8 | 83.1% |
9. | 82.8% |
10. | 75.4% |
1. | 2.9% |
2. | 1.0% |
3. | 1.0% |
4. | 4.1% |
5. | 4.3% |
6. | 5.2% |
7. | 4.2% |
8. | 2.1% |
9. | 4.1% |
10. | 4.8% |
11. | 7.3% |
12. | 3.1% |
13. | 1.8% |
14. | 0.0% |
15. | 12.4% |
16. | 5.4% |
17. | 4.8% |
18. | 3.8% |
19. | 2.4% |
20. | 4.6% |
1. | 1.3% |
2. | 2.9% |
3. | 2.6% |
4. | 3.7% |
5. | 10.0% |
6. | 4.2% |
7. | 5.4% |
8. | 8.1% |
9. | 4.2% |
10. | 10.1% |
11. | 3.8% |
12. | 2.8% |
13. | 2.1% |
14. | 8.8% |
15. | 6.2% |
16. | 5.3% |
17. | 6.7% |
18. | 2.2% |
19. | 2.8% |
20. | 6.7% |
1. | 5.6% |
2. | 3.0% |
3. | 3.4% |
4. | 7.7% |
5. | 5.5% |
6. | 5.9% |
7. | 7.6% |
8. | 6.4% |
9. | 7.8% |
10. | 6.2% |
11. | 7.5% |
12. | 14.6% |
13. | 5.3% |
14. | 6.7% |
15. | 5.3% |
16. | 6.6% |
17. | 6.8% |
18. | 3.4% |
19. | 2.1% |
20. | 8.1% |
1. | 7.3% |
2. | 1.7% |
3. | 3.0% |
4. | 9.1% |
5. | |
6. | 6.1% |
7. | 17.3% |
8. | 0.5% |
9. | 4.7% |
10. | 9.9% |
11. | 2.2% |
12. | 7.1% |
13. | 20.4% |
14. | 7.3% |
15. | 6.8% |
16. | 4.0% |
17. | 11.1% |
18. | 4.7% |
19. | 5.2% |
20. | 2.9% |
21. | 14.9% |
22. | 7.1% |
23. | 3.1% |
24. | 4.4% |
25. | 9.7% |
26. | 6.8% |
10.7% |
2.5% |
8.3% |
3.0% |
6.0% |
2.9% |
2.4% |
8.5% |
16.3% |
11.1% |
7.6% |
6.4% |
0.1% |
14.1% |
3.5% |
17.3% |
3.2% |
6.2% |
6,7% |
5.4% |
3.1% |
7.6% |
14.9% |
4.4% |
18.3% |
18.6% |
6.9% |
1.5% |
5.5% |
5.8% |
6.2% |
1.9% |
6.2% |
3.3% |
4.6% |
1% |
2.7% |
10.1% |
11.6% |
10% |
11.3% |
8.8% |
5.6% |
3.6% |
2.9% |
6.9% |
7.3% |
9% |
7.1% |
13.3% |
2.5% |
6.9% |
7.2% |
2.2% |
2.2% |
14.7% |
7.7% |
0.5% |
9.4% |
10.2% |
5.7% |
3.5% |
15.3% |
6.5% |
1.0% |
5.7% |
3.0% |
1.1% |
4.9% |
6.4% |
14.2% |
18.1% |
4.2% |
3.0% |
2.1% |
10.2% |
9.5% |
5.9% |
0.6% |
5.8% |
0.4% |
9.9% |
3.7% |
1.8% |
6.8% |
0.7% |
4.3% |
5.6% |
0.8% |
8.3% |
6.2% |
4.8% |
6.0% |
8.4% |
10.1% |
6.9% |
11.0% |
11.4% |
4.8% |
4.7% |
7.5% |
10.1% |
18.1% |
10.7% |
5.0% |
4.6% |
32.2% |
6.6% |
0.0% |
23.5% |
13.6% |
8.0% |
6.0% |
6.7% |
3.1% |
9.6% |
9.0% |
15.2% |
1.3% |
7.7% |
|
|